Lotus Microcateter PTCA de lúmen simples e duplo lúmen (RX)
Microcateteres Concebido para coronária ou periférica, oferecendo configurações de lúmen simples ou duplo para troca de fio-guia, injeção de contrasteou acesso subselectivo à lesão.

Double Lumen RX Microcatheter
- Lotus technologies provide stability and greater certainty for percutaneous coronary intervention.
- Kink resistance: Double stainless steel core maintains high kink resistance as well as increasing pushability.
- Precise, reliable guide wire control and easy recognition of the guide wirefrom OTW lumen exit port.
Single Lumen Microcatheter
- Progresses easily in chronic total occlusions and vascular stenosis with its atraumatic tip structure and hydrophilic surface.
- Compatible with wires of 0.018” and smaller diameters.
- Enhanced resistance to kinking in tortuous anatomy.
- Facilitates optimal guide wire performance.


OTW Guidewire
RX Guidewire
Flexible Tip
Distal
Diameter
0,85 mm
Single Lumen & Double Lumen Options
- Single Lumen: Simplified wire tracking, ideal for straightforward coronary access and lesion crossing.
- Double Lumen: Facilitates dual-wire or over-the-wire techniques, supporting complex, tandem lesions or bridging occlusions.
Braided Microcatheter Shaft
- Reinforced Microbraiding: Offers enhanced pushability and torque control, ensuring stable wire support in heavily calcified or tortuous coronary anatomies.
- Minimal Kink Susceptibility: Maintains lumen patency even under high angulation or multiple wire manipulations.
Hydrophilic Coating
- Low-Friction Surface: Reduces friction during lesion crossing and device exchanges, lowering the risk of vessel trauma.
- Improved Navigability: Ensures smooth movement within tight or heavily calcified lesions, aiding device guidance.
Radiopaque Marker & Distal Coil Structure
- Fluoroscopic Visibility: A marker between shaft and tip clearly delineates microcatheter tip position under x-ray, ensuring safe and accurate lesion engagement.
- Distal Coil Reinforcement: Provides tip stability and radiopacity, ensuring reliable guidance through challenging lesion channels.
Torque Variant
- Precise Steering: The torque-friendly design supports rotational control, allowing clinicians to fine-tune tip orientation and tackle eccentric or bifurcated lesions.
- Maximized Push Efficiency: Helps in crossing chronic total occlusions (CTOs) where greater torque and penetration force are crucial.
Especificações gerais do produto
Especificação | Detalhe / Valor |
Nome do produto | Lotus PTCA Microcatheter (Available in Single Lumen or Double Lumen configurations) |
Utilização prevista | Facilitation of guidewire exchanges, selective contrast injection, subselective lesion access in coronary arteries |
Catheter Shaft Length | Typically 135 or 150 cm (Rapid Exchange) |
Gama de diâmetros exteriores | ~2.0–2.6 Fr (varies by model, single vs. double lumen) |
Diâmetro do lúmen interior | ~0.014” wire compatibility for single lumen; ~0.010” and 0.014” separate channels in double-lumen (example) |
Materials | Pebax / Nylon multi-layer shaft, hydrophilic or lubricious coating (depending on final spec) |
Configuração da ponta | Straight or angled (15°, 30°, 45°) for easier lesion cross; side-port option in double-lumen design |
Marker Bands | One or two radiopaque markers near the distal tip for fluoroscopic visibility |
Connection | Luer-lock hub for flush or contrast injection |
Esterilidade | Estéril (Óxido de Etileno) |
Utilização única | Sim |
Prazo de validade | 2–3 years (typical for microcatheters) |
Storage Conditions | 15–25 °C, protect from humidity and direct sunlight |
Indicações clínicas | Coronary CTO crossing, difficult lesion negotiation, side-branch wiring, guidewire exchange, small branch imaging |
Contra-indicações | Extremely tortuous or occluded anatomies where microcatheter insertion is unsafe, if patient is allergic to device materials, etc. |
B1. Single Lumen Version
Catheter OD (Fr) | Comprimento de trabalho (cm) | Distal Tip Shape | Compatibilidade de fios-guia | Código do produto | Notas |
2.0 | 135 | Straight | 0.014” | LOT-SL-20-135-ST | Minimal crossing profile, short-length version |
2.0 | 135 | Angled 15° | 0.014” | LOT-SL-20-135-A15 | Facilitates side-branch approach |
2.0 | 150 | Straight | 0.014” | LOT-SL-20-150-ST | Extended length for deeper coronary or tortuous anatomies |
2.0 | 150 | Angled 30° | 0.014” | LOT-SL-20-150-A30 | Enhanced directional control |
2.2 | 135 | Straight | 0.014” | LOT-SL-22-135-ST | Slightly larger OD for improved pushability |
2.2 | 135 | Angled 15° | 0.014” | LOT-SL-22-135-A15 | Distal tip deflection for tricky lesions |
2.2 | 150 | Straight | 0.014” | LOT-SL-22-150-ST | Longer length with standard tip |
2.2 | 150 | Angled 45° | 0.014” | LOT-SL-22-150-A45 | High-angle tip for complex branch access |
2.4 | 135 | Straight | 0.014” | LOT-SL-24-135-ST | Larger OD for robust lumen support |
2.4 | 135 | Angled 30° | 0.014” | LOT-SL-24-135-A30 | Balanced push & track in moderate tortuosity |
2.4 | 150 | Straight | 0.014” | LOT-SL-24-150-ST | Extended length + bigger OD for difficult coronary segments |
2.4 | 150 | Angled 45° | 0.014” | LOT-SL-24-150-A45 | Highest torque response + advanced tip shape |
B2. Double Lumen Version
Catheter OD (Fr) | Comprimento de trabalho (cm) | Port Configuration | Distal Tip Shape | Guidewire Channels | Código do produto | Notas |
2.2 | 135 | Side Port (Distal) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-22-135-ST | Dual-lumen for simultaneous wire + injection or contralateral sub-branch |
2.2 | 135 | Side Port (Distal) | Angled 15° | Main: 0.014” Side: 0.010” | LOT-DL-22-135-A15 | Angled tip to handle tough side-branch approach |
2.2 | 150 | Side Port (Mid) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-22-150-ST | Extended length for deeper lesion management |
2.2 | 150 | Side Port (Mid) | Angled 30° | Main: 0.014” Side: 0.010” | LOT-DL-22-150-A30 | Steerable for complicated anatomies |
2.4 | 135 | Side Port (Distal) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-24-135-ST | Slightly larger OD for improved push/pull in complex lesions |
2.4 | 135 | Side Port (Distal) | Angled 30° | Main: 0.014” Side: 0.010” | LOT-DL-24-135-A30 | Ideal for crossing near-bifurcations with stable dual-lumen approach |
2.4 | 150 | Side Port (Proximal) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-24-150-ST | Extended length for advanced subselective injection |
2.4 | 150 | Side Port (Proximal) | Angled 45° | Main: 0.014” Side: 0.010” | LOT-DL-24-150-A45 | High-angle tip for extreme branch manipulation |
2.6 | 135 | Dual-Port (Distal & Mid) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-26-135-ST | Largest OD with dual side ports for maximum injection control |
2.6 | 135 | Dual-Port (Distal & Mid) | Angled 15° | Main: 0.014” Side: 0.010” | LOT-DL-26-135-A15 | Enhanced manipulative capacity for complicated multi-branch lesions |
2.6 | 150 | Dual-Port (Distal & Prox.) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-26-150-ST | Extended length + largest OD for extreme coronary or peripheral usage |
2.6 | 150 | Dual-Port (Distal & Prox.) | Angled 30° | Main: 0.014” Side: 0.010” | LOT-DL-26-150-A30 | For most difficult sub-bifurcations with multiple injection routes |
Produtos Relacionados
-
Extender Cateter de balão PTCA com eluição de fármacos Paclitaxel
Ler maisA revestido com paclitaxel cateter balão coronário destinado a reduzir a reestenose durante a angioplastia coronária transluminal percutânea (PTCA), assegurando a administração eficaz do fármaco na parede do vaso.
-
Sistema de stent periférico Atlas
Ler maisUm robusto stent periférico plataforma concebida para femoral, ilíaco, ou poplítea lesões, assegurando adequado suporte radial e baixo taxas de reestenose em intervenções na DAP.
-
Video Laryngoscope
Ler maisUm dispositivo médico de alta precisão feito de materiais duráveis e biocompatíveis, concebido para proporcionar uma melhor visualização das vias aéreas durante a entubação, melhorando a segurança e a eficiência dos procedimentos de gestão das vias aéreas.
-
Sistema mecânico de remoção de chumbo Hero
Ler maisA mecânico alternativa para extração de chumboutilizando estiletes ou bainhas de bloqueio especializadas para deslocar anexos fibróticos, assegurando estável tração para uma remoção segura.