Cateter de entrada sub-intimal Dolphin
A sub-intimal sistema de entrada que facilita a reentrada no lúmen verdadeiro após o cruzamento sub-intimal em CTO ou segmentos fortemente ocluídos, assegurando expansões mínimas de dissecção.
The Dolphin Sub-Intimal Entry Catheter, by Invamed—a global medical device manufacturer—is uniquely designed to assist in subintimal dissection and re-entry in chronic total occlusions (CTOs) or heavily diseased vascular segments. By providing a targeted pathway to the subintimal space and then guiding re-entry into the true lumen, Dolphin enhances procedural success in complex peripheral or coronary interventions.
Dedicated Subintimal Navigation
Engineered tip or “needle” design helps negotiate the subintimal plane, enabling operators to bypass occlusive lesions.
True Lumen Re-Entry
Specialized distal tip geometry assists in precision re-entry to the true lumen, improving success rates in otherwise intractable CTOs.
High Pushability & Torque
Braided or coiled shaft construction delivers robust force transmission for crossing tough plaque or calcifications.
Hydrophilic Coating (optional)
Minimizes friction against vessel walls, reducing dissection risk and procedural time in challenging anatomies.
Ampla utilidade clínica
Indicated for peripheral artery disease (PAD) with occlusive lesions, especially superficial femoral or popliteal arteries. May also be adapted for select coronary interventions.
Contra-indicações
Extremely tortuous vessels, advanced dissection risk, or patient conditions that preclude subintimal techniques.
Especificações gerais do produto
Especificação | Detalhe / Valor |
Nome do produto | Cateter de entrada sub-intimal Dolphin |
Utilização prevista | Facilitates subintimal dissection and re-entry in chronic total occlusion (CTO) or heavily diseased vessels (peripheral or coronary) |
Conceção do cateter | Specially shaped distal tip or “re-entry” needle to access the true lumen from a subintimal plane |
Material | Pebax/Polyamide shaft with braided reinforcement, possible radiopaque or tungsten tip |
Outer Diameter (Fr) | ~2.0–3.5 Fr for coronary or ~3.5–4.5 Fr for peripheral usage (adjust as appropriate) |
Lúmen interior | Typically 0.014” guidewire compatibility |
Comprimento de trabalho | ~80–150 cm (varies by product code) |
Configuração da ponta | Tapered, angled, or “needle” re-entry tip, radiopaque marker for precise subintimal guidance |
Marker Bands | 1–2 near the distal segment for fluoroscopic visualization |
Sheath Compatibility | 4F–6F (small coronary variants), 5F–7F (peripheral variants) |
Esterilidade | Estéril (Óxido de Etileno) |
Utilização única | Sim |
Prazo de validade | ~2–3 years if stored in sealed packaging at 15–25 °C |
Indicações clínicas | Re-entering true lumen in CTOs, subintimal approach in peripheral arteries (e.g., superficial femoral), or advanced coronary CTO crossing |
Contra-indicações | Extremely tortuous or heavily calcified vessels, known device material allergies, or situations unsuited for subintimal strategy |
Cateter de entrada sub-intimal Dolphin
Fr Size | Comprimento de trabalho (cm) | Tip Style | Código do produto | Notas |
2.0 Fr | 80 | Tapered (Needle Tip) | DOL-SI-2.0-80-TP | Ultra-low profile for coronary subintimal re-entry |
2.0 Fr | 100 | Angled Needle | DOL-SI-2.0-100-AN | Slightly angled tip, moderate length |
2.3 Fr | 80 | Straight “Re-Entry” | DOL-SI-2.3-80-ST | Balanced OD for small peripheral or coronary usage |
2.3 Fr | 135 | Tapered (Needle Tip) | DOL-SI-2.3-135-TP | Extended length, deeper CTO crossing |
2.6 Fr | 100 | Angled “Re-Entry” | DOL-SI-2.6-100-AN | Mid-range OD plus angled tip for subintimal SFA approach |
2.6 Fr | 135 | Straight “Re-Entry” | DOL-SI-2.6-135-ST | Long length for complicated multi-segment occlusions |
3.0 Fr | 100 | Tapered (Needle Tip) | DOL-SI-3.0-100-TP | Slightly larger OD for peripheral subintimal re-entry |
3.0 Fr | 135 | Angled “Re-Entry” | DOL-SI-3.0-135-AN | Extended length, angled tip for advanced re-entry strategy |
3.5 Fr | 100 | Straight Needle | DOL-SI-3.5-100-ST | Larger OD for robust push in heavily calcified vessels |
3.5 Fr | 135 | Tapered (Needle Tip) | DOL-SI-3.5-135-TP | Max length for tall patients or extensive subintimal navigation |
4.0 Fr | 135 | Angled “Re-Entry” | DOL-SI-4.0-135-AN | (If your line extends to 4.0 Fr or beyond for large peripheral usage) |
Produtos Relacionados
-
Cateter de suporte de cruzamento de baixo perfil Dolphin PRO
Ler maisA de baixo perfil cateter de cruzamento com capacidade de empurrar e rastreabilidadeConcebido para apertado ou fortemente calcificado lesões nas artérias coronárias ou periféricas.
-
Sistema de Aterectomia TemREN PRO
Ler maisTemREN PRO Atherectomy System; A rotacional ou direcional dispositivo de aterectomia especializado para excisão da placa nas artérias periféricas, aumentando lúmen restauração, minimizando o barotrauma.
-
InWIRE Fio-guia CTO de 0,014" e 0,018
Ler maisUma gama de de alto desempenho oferta de fios-guia duradouro nitinol ou inoxidável núcleos, revestimentos hidrofílicos e múltiplas formas de ponta para atravessar calcificado ou complexo lesões coronárias e periféricas.
-
JaGuar Bainha de guia
Ler maisA entrançado bainha guia que fornece binário controlo e torção resistência para uma navegação segura do dispositivo em periférico ou visceral intervenções.