Dolphin Catetere ad ingresso sub-interno
A subintimale sistema di ingresso che favorisce il rientro nel lumen vero dopo l'attraversamento subintimale in segmenti CTO o fortemente occlusi, garantendo espansioni minime della dissezione.
The Dolphin Sub-Intimal Entry Catheter, by Invamed—a global medical device manufacturer—is uniquely designed to assist in subintimal dissection and re-entry in chronic total occlusions (CTOs) or heavily diseased vascular segments. By providing a targeted pathway to the subintimal space and then guiding re-entry into the true lumen, Dolphin enhances procedural success in complex peripheral or coronary interventions.
Dedicated Subintimal Navigation
Engineered tip or “needle” design helps negotiate the subintimal plane, enabling operators to bypass occlusive lesions.
True Lumen Re-Entry
Specialized distal tip geometry assists in precision re-entry to the true lumen, improving success rates in otherwise intractable CTOs.
High Pushability & Torque
Braided or coiled shaft construction delivers robust force transmission for crossing tough plaque or calcifications.
Hydrophilic Coating (optional)
Minimizes friction against vessel walls, reducing dissection risk and procedural time in challenging anatomies.
Wide Clinical Utility
Indicated for peripheral artery disease (PAD) with occlusive lesions, especially superficial femoral or popliteal arteries. May also be adapted for select coronary interventions.
Controindicazioni
Extremely tortuous vessels, advanced dissection risk, or patient conditions that preclude subintimal techniques.
Specifiche generali del prodotto
Specifiche | Dettaglio / Valore |
Nome del prodotto | Dolphin Catetere ad ingresso sub-interno |
Uso previsto | Facilitates subintimal dissection and re-entry in chronic total occlusion (CTO) or heavily diseased vessels (peripheral or coronary) |
Design del catetere | Specially shaped distal tip or “re-entry” needle to access the true lumen from a subintimal plane |
Materiale | Pebax/Polyamide shaft with braided reinforcement, possible radiopaque or tungsten tip |
Outer Diameter (Fr) | ~2.0–3.5 Fr for coronary or ~3.5–4.5 Fr for peripheral usage (adjust as appropriate) |
Lumen interno | Typically 0.014” guidewire compatibility |
Lunghezza di lavoro | ~80–150 cm (varies by product code) |
Configurazione dei suggerimenti | Tapered, angled, or “needle” re-entry tip, radiopaque marker for precise subintimal guidance |
Marker Bands | 1–2 near the distal segment for fluoroscopic visualization |
Compatibilità della guaina | 4F–6F (small coronary variants), 5F–7F (peripheral variants) |
Sterilità | Sterile (ossido di etilene) |
Uso singolo | Sì |
Durata di conservazione | ~2–3 years if stored in sealed packaging at 15–25 °C |
Indicazioni cliniche | Re-entering true lumen in CTOs, subintimal approach in peripheral arteries (e.g., superficial femoral), or advanced coronary CTO crossing |
Controindicazioni | Extremely tortuous or heavily calcified vessels, known device material allergies, or situations unsuited for subintimal strategy |
Dolphin Catetere ad ingresso sub-interno
Fr Size | Lunghezza di lavoro (cm) | Tip Style | Codice prodotto | Note |
2.0 Fr | 80 | Tapered (Needle Tip) | DOL-SI-2.0-80-TP | Ultra-low profile for coronary subintimal re-entry |
2.0 Fr | 100 | Angled Needle | DOL-SI-2.0-100-AN | Slightly angled tip, moderate length |
2.3 Fr | 80 | Straight “Re-Entry” | DOL-SI-2.3-80-ST | Balanced OD for small peripheral or coronary usage |
2.3 Fr | 135 | Tapered (Needle Tip) | DOL-SI-2.3-135-TP | Extended length, deeper CTO crossing |
2.6 Fr | 100 | Angled “Re-Entry” | DOL-SI-2.6-100-AN | Mid-range OD plus angled tip for subintimal SFA approach |
2.6 Fr | 135 | Straight “Re-Entry” | DOL-SI-2.6-135-ST | Long length for complicated multi-segment occlusions |
3.0 Fr | 100 | Tapered (Needle Tip) | DOL-SI-3.0-100-TP | Slightly larger OD for peripheral subintimal re-entry |
3.0 Fr | 135 | Angled “Re-Entry” | DOL-SI-3.0-135-AN | Extended length, angled tip for advanced re-entry strategy |
3.5 Fr | 100 | Straight Needle | DOL-SI-3.5-100-ST | Larger OD for robust push in heavily calcified vessels |
3.5 Fr | 135 | Tapered (Needle Tip) | DOL-SI-3.5-135-TP | Max length for tall patients or extensive subintimal navigation |
4.0 Fr | 135 | Angled “Re-Entry” | DOL-SI-4.0-135-AN | (If your line extends to 4.0 Fr or beyond for large peripheral usage) |
Prodotti correlati
-
Nexus Cannula venosa e arteriosa
Leggi tuttoMultiuso venoso e arteria cannule di supporto circolazione extracorporea durante il bypass cardiopolmonare o l'ECMO, assicurando un'ottimale Portate e emocompatibilità.
-
JaGuar Guaina di guida
Leggi tuttoA intrecciato guaina di guida che fornisce coppia controllo e perversione resistenza per la navigazione sicura dei dispositivi in periferico o viscerale interventi.
-
Atlas Innesto stent periferico endovascolare
Leggi tuttoA stent periferico coperto offerta di innesti sicuro occlusione di aneurismi o lesioni occlusive in iliaco o femorale segmenti, riducendo il rischio di rottura o riocclusione.
-
Sistema di aterectomia TemREN PRO
Leggi tuttoTemREN PRO Atherectomy System; A rotazionale o direzionale dispositivo di aterectomia specializzato per escissione della placca nelle arterie periferiche, incrementando lume ripristino, riducendo al minimo il barotrauma.