Dolphin Cathéter d'entrée sub-intimale
A sous-intimale système d'aide à la réinsertion dans le lumen réel après le franchissement sous-intimal dans les segments CTO ou fortement occlus, en veillant à ce que les expansions de dissection soient minimales.
The Dolphin Sub-Intimal Entry Catheter, by Invamed—a global medical device manufacturer—is uniquely designed to assist in subintimal dissection and re-entry in chronic total occlusions (CTOs) or heavily diseased vascular segments. By providing a targeted pathway to the subintimal space and then guiding re-entry into the true lumen, Dolphin enhances procedural success in complex peripheral or coronary interventions.
Dedicated Subintimal Navigation
Engineered tip or “needle” design helps negotiate the subintimal plane, enabling operators to bypass occlusive lesions.
True Lumen Re-Entry
Specialized distal tip geometry assists in precision re-entry to the true lumen, improving success rates in otherwise intractable CTOs.
High Pushability & Torque
Braided or coiled shaft construction delivers robust force transmission for crossing tough plaque or calcifications.
Hydrophilic Coating (optional)
Minimizes friction against vessel walls, reducing dissection risk and procedural time in challenging anatomies.
Wide Clinical Utility
Indicated for peripheral artery disease (PAD) with occlusive lesions, especially superficial femoral or popliteal arteries. May also be adapted for select coronary interventions.
Contre-indications
Extremely tortuous vessels, advanced dissection risk, or patient conditions that preclude subintimal techniques.
Spécifications générales du produit
Spécifications | Détail / Valeur |
Nom du produit | Dolphin Cathéter d'entrée sub-intimale |
Utilisation prévue | Facilitates subintimal dissection and re-entry in chronic total occlusion (CTO) or heavily diseased vessels (peripheral or coronary) |
Conception du cathéter | Specially shaped distal tip or “re-entry” needle to access the true lumen from a subintimal plane |
Matériau | Pebax/Polyamide shaft with braided reinforcement, possible radiopaque or tungsten tip |
Outer Diameter (Fr) | ~2.0–3.5 Fr for coronary or ~3.5–4.5 Fr for peripheral usage (adjust as appropriate) |
Lumière intérieure | Typically 0.014” guidewire compatibility |
Longueur de travail | ~80–150 cm (varies by product code) |
Configuration des conseils | Tapered, angled, or “needle” re-entry tip, radiopaque marker for precise subintimal guidance |
Marker Bands | 1–2 near the distal segment for fluoroscopic visualization |
Compatibilité des gaines | 4F–6F (small coronary variants), 5F–7F (peripheral variants) |
Stérilité | Stérile (oxyde d'éthylène) |
Usage unique | Oui |
Durée de conservation | ~2–3 years if stored in sealed packaging at 15–25 °C |
Indications cliniques | Re-entering true lumen in CTOs, subintimal approach in peripheral arteries (e.g., superficial femoral), or advanced coronary CTO crossing |
Contre-indications | Extremely tortuous or heavily calcified vessels, known device material allergies, or situations unsuited for subintimal strategy |
Dolphin Cathéter d'entrée sub-intimale
Fr Size | Longueur de travail (cm) | Style de pointe | Code produit | Notes |
2.0 Fr | 80 | Tapered (Needle Tip) | DOL-SI-2.0-80-TP | Ultra-low profile for coronary subintimal re-entry |
2.0 Fr | 100 | Angled Needle | DOL-SI-2.0-100-AN | Slightly angled tip, moderate length |
2.3 Fr | 80 | Straight “Re-Entry” | DOL-SI-2.3-80-ST | Balanced OD for small peripheral or coronary usage |
2.3 Fr | 135 | Tapered (Needle Tip) | DOL-SI-2.3-135-TP | Extended length, deeper CTO crossing |
2.6 Fr | 100 | Angled “Re-Entry” | DOL-SI-2.6-100-AN | Mid-range OD plus angled tip for subintimal SFA approach |
2.6 Fr | 135 | Straight “Re-Entry” | DOL-SI-2.6-135-ST | Long length for complicated multi-segment occlusions |
3.0 Fr | 100 | Tapered (Needle Tip) | DOL-SI-3.0-100-TP | Slightly larger OD for peripheral subintimal re-entry |
3.0 Fr | 135 | Angled “Re-Entry” | DOL-SI-3.0-135-AN | Extended length, angled tip for advanced re-entry strategy |
3.5 Fr | 100 | Straight Needle | DOL-SI-3.5-100-ST | Larger OD for robust push in heavily calcified vessels |
3.5 Fr | 135 | Tapered (Needle Tip) | DOL-SI-3.5-135-TP | Max length for tall patients or extensive subintimal navigation |
4.0 Fr | 135 | Angled “Re-Entry” | DOL-SI-4.0-135-AN | (If your line extends to 4.0 Fr or beyond for large peripheral usage) |
Produits similaires
-
Dolphin PRO Low Profile Crossing Support Catheter
Lire la suiteA low-profile crossing catheter with enhanced pushability et trackability, designed for serré or heavily calcifié lesions in either coronary or peripheral arteries.
-
InWIRE 0.014" & 0.018" Fil guide CTO
Lire la suiteUne gamme de haute performance l'offre de fils-guides durable nitinol ou inoxydable des revêtements hydrophiles et de multiples formes de pointes pour traverser les frontières. calcifié ou complexe lésions coronaires et périphériques.
-
Viper Cathéter de thrombolyse ULTRA
Lire la suiteUn ultra cathéter de perfusion spécialisé pour direct l'administration de thrombolytiques, avec multi-trous de distribuer uniformément les médicaments dans de vastes segments de coagulation.
-
Atlas Endovascular Peripheral Stent Graft (endoprothèse périphérique)
Lire la suiteA stent périphérique couvert offre de greffe sécurisé occlusion d'anévrismes ou de lésions occlusives dans les iliaque ou fémoral réduisant ainsi le risque de rupture ou de ré-occlusion.