Dolphin PRO Low Profile Crossing Support Catheter
A low-profile crossing catheter with enhanced uwezo wa kusukuma na trackability, designed for tight or heavily kuhesabiwa lesions in either coronary or peripheral arteries.
The Dolphin® Pro Low Profile Crossing Support Catheter developed by Invamed, a global medical device manufacturer—is designed for precise and efficient guidewire support in complex vascular interventions. Built to navigate tight or tortuous anatomies, this low-profile catheter integrates three radiopaque markers along the distal shaft, enabling improved positional awareness and accurate lesion crossing in both peripheral arteries.
Triple Marker System
- Three strategically placed markers along the distal segment enhance fluoroscopic visibility, facilitating precise depth and orientation checks when crossing tough occlusions.
Low-Profile Construction
- Optimized for smaller vessel diameters or micro-channel crossing, reducing friction and minimizing vessel trauma.
High Pushability & Torque
- Braided or coiled shaft provides robust support while retaining flexibility, ensuring stable guidewire manipulation through heavily calcified or occluded segments.
Multi-Use Applications
- Ideal for peripheral artery disease (PAD) or complex coronary lesion crossing, offering consistent performance in subintimal or luminal track approaches.
Maelezo ya Jumla ya Bidhaa
Vipimo | Maelezo / Thamani |
Jina la Bidhaa | Dolphin PRO Low Profile Crossing Support Catheter |
Matumizi yaliyokusudiwa | Facilitates wire crossing in complex or chronic total occlusion (CTO) lesions, primarily in smaller or distal vessels |
Ubunifu wa Catheter | Ultra-low profile shaft, possible braided or coiled backbone for torque and push, hydrophilic coating (if applicable) |
Nyenzo | Pebax/Polyamide yenye chuma cha pua au uimarishaji wa nitinoli |
Safu ya Kipenyo cha Nje | ~1.8–2.3 Fr (depending on model) |
Lumen ya ndani | Typically 0.014” wire compatibility |
Urefu wa Kufanya Kazi | ~80–150 cm, depending on specific code |
Usanidi wa Kidokezo | Tapered or angled tip, radiopaque distal marker |
Marker Bands | 1–2 marker bands near the distal end for precise fluoroscopic visualization |
Utangamano wa Sheath | Typically 4F or smaller introducer (due to low-profile design) |
Kuzaa | Asiyezaa (Ethilini Oksidi) |
Matumizi Moja | Ndiyo |
Maisha ya Rafu | ~2–3 years if stored in sealed packaging at 15–25 °C |
Dalili za Kliniki | Complex lesion crossing in smaller or distal vessels (BTK arteries, small coronaries, etc.), fine device support |
Contraindications | Extremely calcified or tortuous anatomies beyond safe manipulation, known device material allergies |
Dolphin PRO Low Profile
Fr Size | Urefu wa Kufanya kazi (cm) | Mtindo wa Kidokezo | Kanuni ya Bidhaa | Vidokezo |
1.8 Fr | 80 | Straight | DLP-1.8-80-ST | Ultra-low OD for very small vessels or subintimal approaches |
1.8 Fr | 80 | Tapered | DLP-1.8-80-TP | Tapered tip for crossing tight CTO caps |
1.8 Fr | 100 | Straight | DLP-1.8-100-ST | Longer length for distal BTK or small coronary tracks |
2.0 Fr | 80 | Angled | DLP-2.0-80-AN | Slightly bigger OD, angled tip for branch approach |
2.0 Fr | 100 | Straight | DLP-2.0-100-ST | Balanced push + track in small peripheral arteries |
2.0 Fr | 135 | Tapered | DLP-2.0-135-TP | Extended length for multi-segment crossing |
2.2 Fr | 80 | Straight | DLP-2.2-80-ST | Enhanced lumen for 0.014” wire plus small device passage |
2.2 Fr | 100 | Angled | DLP-2.2-100-AN | Angled tip for difficult side branches |
2.2 Fr | 135 | Tapered | DLP-2.2-135-TP | Tapered distal tip + long working length |
2.3 Fr | 135 | Straight | DLP-2.3-135-ST | Largest OD in the low-profile series, for moderate vessel size |
2.3 Fr | 150 | Tapered | DLP-2.3-150-TP | Maximum length in low-profile design |
Bidhaa zinazohusiana
-
Atlas Peripheral Stent System
Soma zaidiA robust peripheral stent platform designed for femoral, iliac, au popliteal lesions, ensuring adequate msaada wa radial na low restenosis rates in PAD interventions.
-
TemREN Peripheral Atherectomy System
Soma zaidiA mzunguko au directional atherectomy device specialized for plaque excision in peripheral arteries, augmenting lumen restoration while minimizing barotrauma.
-
Dolphin Sub-Intimal Entry Catheter
Soma zaidiA sub-intimal entry system aiding re-entry into the true lumen after sub-intimal crossing in CTO or heavily occluded segments, ensuring minimal dissection expansions.
-
Chuma cha pua cha Atlas Coronary Stent
Soma zaidiA chuma cha pua sadaka ya stent ya moyo imara uadilifu wa muundo na rahisi uwasilishaji kwa uingiliaji kati wa mara kwa mara wa ugonjwa wa moyo (PCI), kusawazisha ufanisi wa gharama na utendakazi unaotegemewa.