ATLAS Drug Eluting Coronary Stent-systeem Kobaltchroom
A kobalt-chroom coronaire stent die levert duurzame radiale sterkte en uitstekende traceerbaarheidgeschikt voor complex of verkalkt coronaire laesies met minimale terugslag.
De ATLAS Drug Eluting Coronary Stent System is a next-generation cobalt-chromium (CoCr) stent platform coated with a sirolimus formulation (1 µg/mm²) designed to reduce restenosis in patients with coronary artery disease. By combining advanced laser-cutting technology and a clinically proven antiproliferative drug, the ATLAS system delivers durable vessel patency and a high safety profile in both de novo lesions and in-stent restenosis scenarios.
Cobalt-Chromium Alloy (L605) Construction
- Ensures exceptional strength-to-thickness ratio, enabling thinner struts without compromising radial force.
- Exhibits excellent corrosion resistance and biocompatibility for a stable healing environment.
Laser-Cut Stent Design
- Precision machining yields consistent strut geometry, promoting uniform drug distribution and an even healing surface along the vessel wall.
- Enhances stent deliverability, allowing smooth passage through calcified or tortuous coronary segments.
Sirolimus Elution Profile
- 1 µg/mm² of sirolimus is coated onto the stent’s surface, ensuring a sustained, controlled release that minimizes in-stent neointimal growth.
- Controlled drug release aids in rapid endothelialization, lowering the risk of late stent thrombosis.
Radiopaque Pt-Ir Markers
- Platinum-iridium markers at stent edges enable precise visibility under fluoroscopy.
- Facilitates accurate positioning during percutaneous coronary intervention (PCI) procedures.
High-Pressure Capability
interventional cardiologists flexibility to optimize stent expansion based on lesion complexity.
| Specificatie | Detail / Waarde |
| Productnaam | Atlas Coronary Stent (Cobalt Chromium) |
| Stent Type | Balloon-Expandable Coronary Stent |
| Materiaal | Cobalt-Chromium Alloy |
| Strut Thickness | ~80 µm (typical) |
| Ontwerp | Open-cell or hybrid-cell architecture (depending on exact model) |
| Nominal Pressure (NP) | 9–10 atm |
| Rated Burst Pressure (RBP) | ~14–16 atm |
| Stent Delivery System | Rapid-Exchange (RX) or Over-the-Wire (OTW), typically 140 cm shaft length |
| Compatibiliteit met geleidingsdraden | 0.014” |
| Stent Surface | Bare-metal or optional drug-eluting polymer (if applicable) |
| Indicaties | Coronary artery lesion scaffolding, single or multivessel disease, potential usage in small/medium/large vessels |
| Contra-indicaties | Lesions unsuited for balloon-expandable stent therapy (e.g., severely calcified, left main trunk, etc.), or as per physician discretion |
| Steriliteit | Steriel (ethyleenoxide) |
| Eenmalig gebruik | Ja |
| Houdbaarheid | 2–3 years (depending on final packaging and polymer, if any) |
| Bedrijfstemperatuur | Recommended 15–25 °C for storage |
Gedetailleerd bestellen op maat & productcodes
| Stent Diameter (mm) | Stent Length (mm) | Nominal Pressure (atm) | RBP (atm) | Productcode |
| 2.00 | 8 | 9 | 14 | ATLS-CC-2.00x08 |
| 2.00 | 12 | 9 | 14 | ATLS-CC-2.00x12 |
| 2.00 | 15 | 9 | 14 | ATLS-CC-2.00x15 |
| 2.00 | 18 | 10 | 16 | ATLS-CC-2.00x18 |
| 2.00 | 24 | 10 | 16 | ATLS-CC-2.00x24 |
| 2.00 | 28 | 10 | 16 | ATLS-CC-2.00x28 |
| 2.00 | 32 | 10 | 16 | ATLS-CC-2.00x32 |
| 2.00 | 38 | 10 | 16 | ATLS-CC-2.00x38 |
| 2.25 | 8 | 9 | 14 | ATLS-CC-2.25x08 |
| 2.25 | 12 | 9 | 14 | ATLS-CC-2.25x12 |
| 2.25 | 15 | 9 | 14 | ATLS-CC-2.25x15 |
| 2.25 | 18 | 10 | 16 | ATLS-CC-2.25x18 |
| 2.25 | 24 | 10 | 16 | ATLS-CC-2.25x24 |
| 2.25 | 28 | 10 | 16 | ATLS-CC-2.25x28 |
| 2.25 | 32 | 10 | 16 | ATLS-CC-2.25x32 |
| 2.25 | 38 | 10 | 16 | ATLS-CC-2.25x38 |
| 2.50 | 8 | 9 | 14 | ATLS-CC-2.50x08 |
| 2.50 | 12 | 9 | 14 | ATLS-CC-2.50x12 |
| 2.50 | 15 | 9 | 14 | ATLS-CC-2.50x15 |
| 2.50 | 18 | 10 | 16 | ATLS-CC-2.50x18 |
| 2.50 | 24 | 10 | 16 | ATLS-CC-2.50x24 |
| 2.50 | 28 | 10 | 16 | ATLS-CC-2.50x28 |
| 2.50 | 32 | 10 | 16 | ATLS-CC-2.50x32 |
| 2.50 | 38 | 10 | 16 | ATLS-CC-2.50x38 |
| 2.75 | 8 | 9 | 14 | ATLS-CC-2.75x08 |
| 2.75 | 12 | 9 | 14 | ATLS-CC-2.75x12 |
| 2.75 | 15 | 9 | 14 | ATLS-CC-2.75x15 |
| 2.75 | 18 | 10 | 16 | ATLS-CC-2.75x18 |
| 2.75 | 24 | 10 | 16 | ATLS-CC-2.75x24 |
| 2.75 | 28 | 10 | 16 | ATLS-CC-2.75x28 |
| 2.75 | 32 | 10 | 16 | ATLS-CC-2.75x32 |
| 2.75 | 38 | 10 | 16 | ATLS-CC-2.75x38 |
| 3.00 | 8 | 9 | 14 | ATLS-CC-3.00x08 |
| 3.00 | 12 | 9 | 14 | ATLS-CC-3.00x12 |
| 3.00 | 15 | 9 | 14 | ATLS-CC-3.00x15 |
| 3.00 | 18 | 10 | 16 | ATLS-CC-3.00x18 |
| 3.00 | 24 | 10 | 16 | ATLS-CC-3.00x24 |
| 3.00 | 28 | 10 | 16 | ATLS-CC-3.00x28 |
| 3.00 | 32 | 10 | 16 | ATLS-CC-3.00x32 |
| 3.00 | 38 | 10 | 16 | ATLS-CC-3.00x38 |
| 3.25 | 12 | 9 | 14 | ATLS-CC-3.25x12 |
| 3.25 | 15 | 9 | 14 | ATLS-CC-3.25x15 |
| 3.25 | 18 | 10 | 16 | ATLS-CC-3.25x18 |
| 3.25 | 24 | 10 | 16 | ATLS-CC-3.25x24 |
| 3.25 | 28 | 10 | 16 | ATLS-CC-3.25x28 |
| 3.25 | 32 | 10 | 16 | ATLS-CC-3.25x32 |
| 3.25 | 38 | 10 | 16 | ATLS-CC-3.25x38 |
| 3.50 | 8 | 9 | 14 | ATLS-CC-3.50x08 |
| 3.50 | 12 | 9 | 14 | ATLS-CC-3.50x12 |
| 3.50 | 15 | 9 | 14 | ATLS-CC-3.50x15 |
| 3.50 | 18 | 10 | 16 | ATLS-CC-3.50x18 |
| 3.50 | 24 | 10 | 16 | ATLS-CC-3.50x24 |
| 3.50 | 28 | 10 | 16 | ATLS-CC-3.50x28 |
| 3.50 | 32 | 10 | 16 | ATLS-CC-3.50x32 |
| 3.50 | 38 | 10 | 16 | ATLS-CC-3.50x38 |
| 4.00 | 8 | 9 | 14 | ATLS-CC-4.00x08 |
| 4.00 | 12 | 9 | 14 | ATLS-CC-4.00x12 |
| 4.00 | 15 | 9 | 14 | ATLS-CC-4.00x15 |
| 4.00 | 18 | 10 | 16 | ATLS-CC-4.00x18 |
| 4.00 | 24 | 10 | 16 | ATLS-CC-4.00x24 |
| 4.00 | 28 | 10 | 16 | ATLS-CC-4.00x28 |
| 4.00 | 32 | 10 | 16 | ATLS-CC-4.00x32 |
| 4.00 | 38 | 10 | 16 | ATLS-CC-4.00x38 |
Gerelateerde producten
-

Hero LASER-systeem voor loodverwijdering
Lees meerA lasergebaseerd afzuigapparaat dat nauwkeurig en veilig verwijdering van hartafleidingen (pacemaker of ICD) in geval van infectie, defecte elektroden of upgrades.
-

Lotus Enkellumen en dubbellumen (RX) PTCA microkatheter
Lees meerMicrokatheters ontworpen voor coronair of perifere laesie doorkruisen, met configuraties met één of twee lumen voor geleidingsdraad vervangen, contrastinjectieof subselectieve toegang tot de laesie.
-

Atlas Coronair Stentsysteem Roestvrij Staal
Lees meerA roestvrij staal aanbod van coronaire stents robuust structurele integriteit en eenvoudig leverbaarheid voor routinematige percutane coronaire interventies (PCI), waarbij kostenefficiëntie wordt afgewogen tegen betrouwbare prestaties.
-

Delta Systeem voor renale denervatie
Lees meerA radiofrequentie-gebaseerd kathetersysteem gespecialiseerd voor renale sympathische denervatie in resistente hypertensieVermindert de zenuwactiviteit om de bloeddruk onder controle te houden.
