SteerCATH басқарылатын катетер
А басқарылатын катетерді қолдау иілгіш ұшы, күрделі немесе үшін арналған салалық кеме коронарлық және перифериялық араласуларға қол жеткізу. Қиын анатомияларда сәтті өтуді жақсартады.
SteerCATH offers a steerable guiding catheter system engineered to improve access to difficult-to-reach vascular anatomies, streamlining diagnostic and interventional procedures across a broad range of clinical applications. By uniting flexible materials, a precise steering mechanism, and varied size options, SteerCATH enables physicians to quickly and accurately navigate complex vessel pathways, enhancing procedural efficiency and patient outcomes.
Steerable Catheter Shaft
- Directional Control: The deflectable distal segment empowers clinicians to steer and position the catheter tip with finesse, minimizing the need for multiple device exchanges.
- Optimized Flexibility: Allows for smooth transitions through challenging anatomies, reducing vessel trauma and risk of intimal dissection.
Wide Range of Inner Diameters
- 4F to 14F: Accommodates a variety of procedural requirements, from diagnostic imaging to interventional therapies.
- Secure Device Compatibility: Maintains sufficient lumen space for contrast injection, wire exchanges, or ancillary device delivery.
Multiple Length Options
- Usable Lengths: 45 cm, 55 cm, or 90 cm, offering flexibility to handle short or long vascular anatomies.
- Enhanced Reach: Extends the catheter’s operational range to deeper vessels, facilitating improved lesion access or distal interventions.
High-Performance Materials
- Robust Shaft Construction: Balances pushability and torque control, ensuring stable navigation in tortuous vessels.
- Smooth Inner Lumen: Minimizes friction when advancing guidewires or device components, contributing to reduced procedure times.
Өнімнің жалпы техникалық сипаттамалары
Техникалық сипаттама | Мәліметтер / Мән |
Өнім атауы | SteerCATH басқарылатын катетер |
Мақсатты пайдалану | Provides steerable distal tip control for complex vessel navigation in coronary, peripheral, or structural cases |
Катетер дизайны | Deflectable tip (uni- or bidirectional), braided shaft for torque response |
Материал | Pebax/Polyamide shaft with stainless steel or nitinol braiding, PTFE inner liner |
Outer Diameter (Fr) | 5F, 6F, 7F (depending on model) |
Жұмыс ұзақтығы | Typically 90–110 cm (can vary by product code) |
Deflection Mechanism | Handle-based pull-wire system, providing up to 180° distal tip deflection |
Радиопакалық маркерлер | 1–2 near distal tip for precise fluoroscopic positioning |
Бағыттаушы сымның үйлесімділігі | 0.014” or 0.018” (depending on lumen diameter) |
Maximum Injection Pressure | ~1000 psi (varies by French size) |
Стерилділік | Стерильді (этилен оксиді) |
Бір реттік пайдалану | Иә |
Жарамдылық мерзімі | 2–3 years (typical, if packaging remains intact) |
Жұмыс температурасы | Recommended 15–25 °C, store away from direct sunlight |
Клиникалық көрсеткіштер | Branch vessel cannulation, crossing tortuous anatomies, guiding device placement |
Қарсы көрсеткіштер | Extremely tight or calcified lesions preventing safe catheter passage, known material allergies, etc. |
5F SteerCATH
Француз өлшемі | Жұмыс ұзындығы (см) | Deflection | Guidewire Compat. | Өнім коды | Ескертпелер |
5F | 90 | Uni 120° | 0.014” | STC-5F-90-U120 | Short length, moderate tip bend |
5F | 90 | Bi 90° / 90° | 0.014” | STC-5F-90-B90 | Bidirectional deflection for multi-plane approach |
5F | 100 | Uni 160° | 0.014” | STC-5F-100-U160 | Longer working length, higher deflection |
5F | 110 | Bi 120° / 120° | 0.014” | STC-5F-110-B120 | Max deflection for complex distal branches |
6F SteerCATH
Француз өлшемі | Жұмыс ұзындығы (см) | Deflection | Guidewire Compat. | Өнім коды | Ескертпелер |
6F | 90 | Uni 120° | 0.014” / 0.018” | STC-6F-90-U120 | Common size for coronary or peripheral combos |
6F | 90 | Bi 90° / 90° | 0.014” / 0.018” | STC-6F-90-B90 | Bidirectional tip control |
6F | 100 | Uni 160° | 0.014” / 0.018” | STC-6F-100-U160 | Extended length, high deflection angle |
6F | 100 | Bi 120° / 120° | 0.014” / 0.018” | STC-6F-100-B120 | Ideal for complicated anatomical curves |
6F | 110 | Uni 180° | 0.014” / 0.018” | STC-6F-110-U180 | Maximum unidirectional bend for challenging lesions |
6F | 110 | Bi 135° / 135° | 0.014” / 0.018” | STC-6F-110-B135 | Highest bidirectional deflection capacity |
7F SteerCATH
Француз өлшемі | Жұмыс ұзындығы (см) | Deflection | Guidewire Compat. | Өнім коды | Ескертпелер |
7F | 90 | Uni 120° | 0.014” / 0.018” | STC-7F-90-U120 | Suited for larger vessel approach, robust torque |
7F | 90 | Bi 90° / 90° | 0.014” / 0.018” | STC-7F-90-B90 | Bidirectional, short length for quick access |
7F | 100 | Uni 160° | 0.014” / 0.018” | STC-7F-100-U160 | Extended length, high unidirectional bend |
7F | 100 | Bi 120° / 120° | 0.014” / 0.018” | STC-7F-100-B120 | Multi-plane deflection for complex anatomies |
7F | 110 | Uni 180° | 0.014” / 0.018” | STC-7F-110-U180 | Max bend, ideal for peripheral or tall patients |
7F | 110 | Bi 135° / 135° | 0.014” / 0.018” | STC-7F-110-B135 | Highest dual deflection angles in 7F platform |
Қатысты өнімдер
-
Extender PTCA баллонды катетер
Толығырақ оқыңызА стандартты жоғары қысым коронарлық шар арналған зақымдануға бейімділік немесе дербес ангиопластика, дәл инфляция профильдерін және қысқартылған қиылысу профильдерін ұсынады.
-
InWIRE 0,014” және 0,018” CTO нұсқаулығы
Толығырақ оқыңызауқымы жоғары өнімділік бағыттаушы сымдарды ұсынады төзімді нитинол немесе тот баспайтын өзектер, гидрофильді жабындар және кесіп өтуге арналған бірнеше ұштық пішіндер кальциленген немесе кешен коронарлық және перифериялық зақымданулар.
-
Atlas аорталық нитинол стенті
Толығырақ оқыңызА өзін-өзі кеңейту арналған нитинол стенті аорта зақымдануды жабу, сақтау икемді тұрақты бекіту үшін радиалды күш кеуде немесе іш аорта анатомиясы.
-
AngioCATH бағыттаушы катетер
Толығырақ оқыңызЖоғары өнімді бағыттаушы катетерлері бар оңтайлы момент жауап және нақты ұшы үшін пішіндер коронарлық немесе перифериялық құрылғының тұрақты жеткізілімін және кескіннің анықтығын қамтамасыз ететін араласулар.