Atlas Coronair Stentsysteem Roestvrij Staal
A roestvrij staal aanbod van coronaire stents robuust structurele integriteit en eenvoudig leverbaarheid voor routinematige percutane coronaire interventies (PCI), waarbij kostenefficiëntie wordt afgewogen tegen betrouwbare prestaties.
De ATLAS Drug Eluting Coronary Stent System SS is a stainless steel (SS) stent platform coated with a sirolimus formulation (1 µg/mm²), designed to prevent restenosis and support durable revascularization in patients with coronary artery disease. By delivering a targeted antiproliferative effect at the lesion site, it is indicated for both de novo coronary lesions and in-stent restenosis (ISR) management, thereby extending its clinical versatility in the percutaneous coronary intervention (PCI) setting.
Stainless Steel Construction
- High Strength-to-Weight Ratio: Enables thinner struts without sacrificing radial force, ensuring ease of deliverability and vessel conformability.
- Proven Biocompatibility: Stainless steel has a long history of safe use in coronary interventions, supporting stable endothelization.
Laser-Cut Stent Design
- Optimized Strut Geometry: Precisely formed lattice structure provides consistent drug distribution and minimal tissue trauma.
- Improved Crossability: The low-profile SS stent tracks smoothly through complex or calcified lesions, reducing the need for extensive lesion preparation.
Sirolimus Drug Coating (1 µg/mm²)
- Targeted Antiproliferation: Gradual drug release inhibits smooth muscle cell proliferation, a primary contributor to in-stent restenosis.
- Enhanced Endothelialization: Balanced drug elution fosters early endothelial coverage, mitigating late stent thrombosis risk.
Pt-Ir Radiopaque Markers
- Fluoroscopic Precision: Platinum-iridium markers at the stent’s extremities promote accurate stent positioning in the coronary vasculature.
- Reduced Geographic Miss: Clear visibility assists operators in precise stent deployment and lesion coverage.
High-Pressure Endurance
Nominal pressure of 10 atm and a rated burst pressure of 20 atm provide interventional cardiologists the latitude to optimize stent expansion and device apposition based on lesion morphology.
Algemene productspecificaties
| Specificatie | Detail / Waarde |
| Productnaam | Atlas Coronary Stent (Stainless Steel) |
| Stent Type | Balloon-Expandable Coronary Stent |
| Materiaal | 316L Stainless Steel (Medical Grade) |
| Strut Thickness | ~100 μm (typical) |
| Ontwerp | Open-Cell or Hybrid-Cell design (varies by specific model) |
| Nominal Pressure (NP) | ~8–9 atm |
| Rated Burst Pressure (RBP) | ~14–16 atm |
| Leveringssysteem | Rapid-Exchange (RX) or Over-the-Wire (OTW), typically 140 cm shaft length |
| Compatibiliteit met geleidingsdraden | 0.014” |
| Indicaties | Coronary artery lesion scaffolding (may be used as BMS or platform for DES coating) |
| Contra-indicaties | Lesions unsuitable for balloon-expandable stent, severely calcified vessels, left main disease if unprotected, etc. |
| Steriliteit | Steriel (ethyleenoxide) |
| Eenmalig gebruik | Ja |
| Houdbaarheid | 2–3 years (based on final packaging and coating, if any) |
| Bedrijfstemperatuur | Recommended 15–25 °C for storage |
Gedetailleerd bestellen op maat & productcodes
| Stent Diameter (mm) | Stent Length (mm) | Nominal Pressure (atm) | RBP (atm) | Productcode |
| 2.00 | 8 | 8 | 14 | ATLS-SS-2.00x08 |
| 2.00 | 12 | 8 | 14 | ATLS-SS-2.00x12 |
| 2.00 | 15 | 8 | 14 | ATLS-SS-2.00x15 |
| 2.00 | 18 | 9 | 16 | ATLS-SS-2.00x18 |
| 2.00 | 24 | 9 | 16 | ATLS-SS-2.00x24 |
| 2.00 | 28 | 9 | 16 | ATLS-SS-2.00x28 |
| 2.00 | 32 | 9 | 16 | ATLS-SS-2.00x32 |
| 2.00 | 38 | 9 | 16 | ATLS-SS-2.00x38 |
| 2.25 | 8 | 8 | 14 | ATLS-SS-2.25x08 |
| 2.25 | 12 | 8 | 14 | ATLS-SS-2.25x12 |
| 2.25 | 15 | 8 | 14 | ATLS-SS-2.25x15 |
| 2.25 | 18 | 9 | 16 | ATLS-SS-2.25x18 |
| 2.25 | 24 | 9 | 16 | ATLS-SS-2.25x24 |
| 2.25 | 28 | 9 | 16 | ATLS-SS-2.25x28 |
| 2.25 | 32 | 9 | 16 | ATLS-SS-2.25x32 |
| 2.25 | 38 | 9 | 16 | ATLS-SS-2.25x38 |
| 2.50 | 8 | 8 | 14 | ATLS-SS-2.50x08 |
| 2.50 | 12 | 8 | 14 | ATLS-SS-2.50x12 |
| 2.50 | 15 | 8 | 14 | ATLS-SS-2.50x15 |
| 2.50 | 18 | 9 | 16 | ATLS-SS-2.50x18 |
| 2.50 | 24 | 9 | 16 | ATLS-SS-2.50x24 |
| 2.50 | 28 | 9 | 16 | ATLS-SS-2.50x28 |
| 2.50 | 32 | 9 | 16 | ATLS-SS-2.50x32 |
| 2.50 | 38 | 9 | 16 | ATLS-SS-2.50x38 |
| 2.75 | 8 | 8 | 14 | ATLS-SS-2.75x08 |
| 2.75 | 12 | 8 | 14 | ATLS-SS-2.75x12 |
| 2.75 | 15 | 8 | 14 | ATLS-SS-2.75x15 |
| 2.75 | 18 | 9 | 16 | ATLS-SS-2.75x18 |
| 2.75 | 24 | 9 | 16 | ATLS-SS-2.75x24 |
| 2.75 | 28 | 9 | 16 | ATLS-SS-2.75x28 |
| 2.75 | 32 | 9 | 16 | ATLS-SS-2.75x32 |
| 2.75 | 38 | 9 | 16 | ATLS-SS-2.75x38 |
| 3.00 | 8 | 8 | 14 | ATLS-SS-3.00x08 |
| 3.00 | 12 | 8 | 14 | ATLS-SS-3.00x12 |
| 3.00 | 15 | 8 | 14 | ATLS-SS-3.00x15 |
| 3.00 | 18 | 9 | 16 | ATLS-SS-3.00x18 |
| 3.00 | 24 | 9 | 16 | ATLS-SS-3.00x24 |
| 3.00 | 28 | 9 | 16 | ATLS-SS-3.00x28 |
| 3.00 | 32 | 9 | 16 | ATLS-SS-3.00x32 |
| 3.00 | 38 | 9 | 16 | ATLS-SS-3.00x38 |
| 3.50 | 8 | 8 | 14 | ATLS-SS-3.50x08 |
| 3.50 | 12 | 8 | 14 | ATLS-SS-3.50x12 |
| 3.50 | 15 | 8 | 14 | ATLS-SS-3.50x15 |
| 3.50 | 18 | 9 | 16 | ATLS-SS-3.50x18 |
| 3.50 | 24 | 9 | 16 | ATLS-SS-3.50x24 |
| 3.50 | 28 | 9 | 16 | ATLS-SS-3.50x28 |
| 3.50 | 32 | 9 | 16 | ATLS-SS-3.50x32 |
| 3.50 | 38 | 9 | 16 | ATLS-SS-3.50x38 |
| 4.00 | 8 | 8 | 14 | ATLS-SS-4.00x08 |
| 4.00 | 12 | 8 | 14 | ATLS-SS-4.00x12 |
| 4.00 | 15 | 8 | 14 | ATLS-SS-4.00x15 |
| 4.00 | 18 | 9 | 16 | ATLS-SS-4.00x18 |
| 4.00 | 24 | 9 | 16 | ATLS-SS-4.00x24 |
| 4.00 | 28 | 9 | 16 | ATLS-SS-4.00x28 |
| 4.00 | 32 | 9 | 16 | ATLS-SS-4.00x32 |
| 4.00 | 38 | 9 | 16 | ATLS-SS-4.00x38 |
Gerelateerde producten
-

Atlas Endovascular Peripheral Stent Graft
Lees meerA covered peripheral stent graft offering beveilig occlusion of aneurysms or occlusive lesions in iliac of femoral segments, reducing risk of rupture or re-occlusion.
-

Extender PTCA ballonkatheter
Lees meerA standaard hoge druk coronaire ballon ontworpen voor laesie predilatie of standalone angioplastiekbiedt nauwkeurige opblaasprofielen en verminderde oversteekprofielen.
-

Atlas coronair stentprothesesysteem
Lees meerA bedekte coronaire stent systeem dat extraluminaal afdichten perforaties of pseudoaneurysma'sDe coronaire patency behouden en extravasatie voorkomen.
-

Peta Sternal Closure Plate
Lees meerA titanium of legering sternale plaat systeem dat stijf fixatie na middellijn sternotomie, verbetering van sternale stabiliteit en het verminderen van het risico op infectie of dehiscentie na hartchirurgie.
