Lotus бір люмен және қос люмен (RX) PTCA микрокатетері
Микрокатетер арналған коронарлық үшін бір немесе екі люменді конфигурацияларды ұсынатын перифериялық зақымдануды кесіп өту бағыттаушы сым алмасу, контрастты инъекция, немесе таңдамалы зақымдануға қол жеткізу.

Double Lumen RX Microcatheter
- Lotus technologies provide stability and greater certainty for percutaneous coronary intervention.
- Kink resistance: Double stainless steel core maintains high kink resistance as well as increasing pushability.
- Precise, reliable guide wire control and easy recognition of the guide wirefrom OTW lumen exit port.
Single Lumen Microcatheter
- Progresses easily in chronic total occlusions and vascular stenosis with its atraumatic tip structure and hydrophilic surface.
- Compatible with wires of 0.018” and smaller diameters.
- Enhanced resistance to kinking in tortuous anatomy.
- Facilitates optimal guide wire performance.


OTW Guidewire
RX Guidewire
Flexible Tip
Distal
Диаметрі
0,85 mm
Single Lumen & Double Lumen Options
- Single Lumen: Simplified wire tracking, ideal for straightforward coronary access and lesion crossing.
- Double Lumen: Facilitates dual-wire or over-the-wire techniques, supporting complex, tandem lesions or bridging occlusions.
Braided Microcatheter Shaft
- Reinforced Microbraiding: Offers enhanced pushability and torque control, ensuring stable wire support in heavily calcified or tortuous coronary anatomies.
- Minimal Kink Susceptibility: Maintains lumen patency even under high angulation or multiple wire manipulations.
Hydrophilic Coating
- Low-Friction Surface: Reduces friction during lesion crossing and device exchanges, lowering the risk of vessel trauma.
- Improved Navigability: Ensures smooth movement within tight or heavily calcified lesions, aiding device guidance.
Radiopaque Marker & Distal Coil Structure
- Fluoroscopic Visibility: A marker between shaft and tip clearly delineates microcatheter tip position under x-ray, ensuring safe and accurate lesion engagement.
- Distal Coil Reinforcement: Provides tip stability and radiopacity, ensuring reliable guidance through challenging lesion channels.
Torque Variant
- Precise Steering: The torque-friendly design supports rotational control, allowing clinicians to fine-tune tip orientation and tackle eccentric or bifurcated lesions.
- Maximized Push Efficiency: Helps in crossing chronic total occlusions (CTOs) where greater torque and penetration force are crucial.
Өнімнің жалпы техникалық сипаттамалары
Техникалық сипаттама | Мәліметтер / Мән |
Өнім атауы | Lotus PTCA Microcatheter (Available in Single Lumen or Double Lumen configurations) |
Мақсатты пайдалану | Facilitation of guidewire exchanges, selective contrast injection, subselective lesion access in coronary arteries |
Catheter Shaft Length | Typically 135 or 150 cm (Rapid Exchange) |
Сыртқы диаметр диапазоны | ~2.0–2.6 Fr (varies by model, single vs. double lumen) |
Ішкі люменнің диаметрі | ~0.014” wire compatibility for single lumen; ~0.010” and 0.014” separate channels in double-lumen (example) |
Materials | Pebax / Nylon multi-layer shaft, hydrophilic or lubricious coating (depending on final spec) |
Кеңес конфигурациясы | Straight or angled (15°, 30°, 45°) for easier lesion cross; side-port option in double-lumen design |
Marker Bands | One or two radiopaque markers near the distal tip for fluoroscopic visibility |
Connection | Luer-lock hub for flush or contrast injection |
Стерилділік | Стерильді (этилен оксиді) |
Бір реттік пайдалану | Иә |
Жарамдылық мерзімі | 2–3 years (typical for microcatheters) |
Storage Conditions | 15–25 °C, protect from humidity and direct sunlight |
Клиникалық көрсеткіштер | Coronary CTO crossing, difficult lesion negotiation, side-branch wiring, guidewire exchange, small branch imaging |
Қарсы көрсеткіштер | Extremely tortuous or occluded anatomies where microcatheter insertion is unsafe, if patient is allergic to device materials, etc. |
B1. Single Lumen Version
Catheter OD (Fr) | Жұмыс ұзындығы (см) | Distal Tip Shape | Бағыттаушы сымның үйлесімділігі | Өнім коды | Ескертпелер |
2.0 | 135 | Straight | 0.014” | LOT-SL-20-135-ST | Minimal crossing profile, short-length version |
2.0 | 135 | Angled 15° | 0.014” | LOT-SL-20-135-A15 | Facilitates side-branch approach |
2.0 | 150 | Straight | 0.014” | LOT-SL-20-150-ST | Extended length for deeper coronary or tortuous anatomies |
2.0 | 150 | Angled 30° | 0.014” | LOT-SL-20-150-A30 | Enhanced directional control |
2.2 | 135 | Straight | 0.014” | LOT-SL-22-135-ST | Slightly larger OD for improved pushability |
2.2 | 135 | Angled 15° | 0.014” | LOT-SL-22-135-A15 | Distal tip deflection for tricky lesions |
2.2 | 150 | Straight | 0.014” | LOT-SL-22-150-ST | Longer length with standard tip |
2.2 | 150 | Angled 45° | 0.014” | LOT-SL-22-150-A45 | High-angle tip for complex branch access |
2.4 | 135 | Straight | 0.014” | LOT-SL-24-135-ST | Larger OD for robust lumen support |
2.4 | 135 | Angled 30° | 0.014” | LOT-SL-24-135-A30 | Balanced push & track in moderate tortuosity |
2.4 | 150 | Straight | 0.014” | LOT-SL-24-150-ST | Extended length + bigger OD for difficult coronary segments |
2.4 | 150 | Angled 45° | 0.014” | LOT-SL-24-150-A45 | Highest torque response + advanced tip shape |
B2. Double Lumen Version
Catheter OD (Fr) | Жұмыс ұзындығы (см) | Port Configuration | Distal Tip Shape | Guidewire Channels | Өнім коды | Ескертпелер |
2.2 | 135 | Side Port (Distal) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-22-135-ST | Dual-lumen for simultaneous wire + injection or contralateral sub-branch |
2.2 | 135 | Side Port (Distal) | Angled 15° | Main: 0.014” Side: 0.010” | LOT-DL-22-135-A15 | Angled tip to handle tough side-branch approach |
2.2 | 150 | Side Port (Mid) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-22-150-ST | Extended length for deeper lesion management |
2.2 | 150 | Side Port (Mid) | Angled 30° | Main: 0.014” Side: 0.010” | LOT-DL-22-150-A30 | Steerable for complicated anatomies |
2.4 | 135 | Side Port (Distal) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-24-135-ST | Slightly larger OD for improved push/pull in complex lesions |
2.4 | 135 | Side Port (Distal) | Angled 30° | Main: 0.014” Side: 0.010” | LOT-DL-24-135-A30 | Ideal for crossing near-bifurcations with stable dual-lumen approach |
2.4 | 150 | Side Port (Proximal) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-24-150-ST | Extended length for advanced subselective injection |
2.4 | 150 | Side Port (Proximal) | Angled 45° | Main: 0.014” Side: 0.010” | LOT-DL-24-150-A45 | High-angle tip for extreme branch manipulation |
2.6 | 135 | Dual-Port (Distal & Mid) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-26-135-ST | Largest OD with dual side ports for maximum injection control |
2.6 | 135 | Dual-Port (Distal & Mid) | Angled 15° | Main: 0.014” Side: 0.010” | LOT-DL-26-135-A15 | Enhanced manipulative capacity for complicated multi-branch lesions |
2.6 | 150 | Dual-Port (Distal & Prox.) | Straight | Main: 0.014” Side: 0.010” | LOT-DL-26-150-ST | Extended length + largest OD for extreme coronary or peripheral usage |
2.6 | 150 | Dual-Port (Distal & Prox.) | Angled 30° | Main: 0.014” Side: 0.010” | LOT-DL-26-150-A30 | For most difficult sub-bifurcations with multiple injection routes |
Қатысты өнімдер
-
Atlas Коронарлық стенттік трансплантат жүйесі
Толығырақ оқыңызА жабылған коронарлық стент жүйесін қамтамасыз ету экстралюминальды тығыздау перфорациялар немесе псевдоаневризмалар, экстравазацияны болдырмау кезінде коронарлық өткізгіштіктің сақталуы.
-
TemREN айналмалы құрылғы
Толығырақ оқыңызА айналмалы тромбектомия немесе атероэктомия жүйесі бар жоғары жылдамдық қағады ұнтақтау немесе стентті орналастыру үшін люменнің жақсырақ кеңеюін қамтамасыз ететін кальциленген тақтаны алып тастаңыз.
-
Keeper эндоваскулярлық тұзақ
Толығырақ оқыңызА көп цикл үшін тұзақ іздеу құрылғысы бөгде дене немесе эмболия алу, қамтамасыз ету қауіпсіз тарту және алып қою тамырлы люмендерден.
-
Atlas перифериялық стент жүйесі
Толығырақ оқыңызМықты перифериялық стент арналған платформа феморальды, мықын, немесе поплитал зақымдану, қамтамасыз ету барабар радиалды қолдау және төмен PAD интервенцияларындағы рестеноз жылдамдығы.