Dolphin Catéter de entrada subintimal
A subintimal sistema de entrada que facilita la reincorporación al lumen real tras el cruce subintimal en OTC o segmentos muy ocluidos, garantizando expansiones mínimas de la disección.
The Dolphin Sub-Intimal Entry Catheter, by Invamed—a global medical device manufacturer—is uniquely designed to assist in subintimal dissection and re-entry in chronic total occlusions (CTOs) or heavily diseased vascular segments. By providing a targeted pathway to the subintimal space and then guiding re-entry into the true lumen, Dolphin enhances procedural success in complex peripheral or coronary interventions.
Dedicated Subintimal Navigation
Engineered tip or “needle” design helps negotiate the subintimal plane, enabling operators to bypass occlusive lesions.
True Lumen Re-Entry
Specialized distal tip geometry assists in precision re-entry to the true lumen, improving success rates in otherwise intractable CTOs.
High Pushability & Torque
Braided or coiled shaft construction delivers robust force transmission for crossing tough plaque or calcifications.
Hydrophilic Coating (optional)
Minimizes friction against vessel walls, reducing dissection risk and procedural time in challenging anatomies.
Wide Clinical Utility
Indicated for peripheral artery disease (PAD) with occlusive lesions, especially superficial femoral or popliteal arteries. May also be adapted for select coronary interventions.
Contraindicaciones
Extremely tortuous vessels, advanced dissection risk, or patient conditions that preclude subintimal techniques.
Especificaciones generales del producto
Especificación | Detalle / Valor |
Nombre del producto | Dolphin Catéter de entrada subintimal |
Uso previsto | Facilitates subintimal dissection and re-entry in chronic total occlusion (CTO) or heavily diseased vessels (peripheral or coronary) |
Diseño del catéter | Specially shaped distal tip or “re-entry” needle to access the true lumen from a subintimal plane |
Material | Pebax/Polyamide shaft with braided reinforcement, possible radiopaque or tungsten tip |
Diámetro exterior (Fr) | ~2.0–3.5 Fr for coronary or ~3.5–4.5 Fr for peripheral usage (adjust as appropriate) |
Lumen interior | Typically 0.014” guidewire compatibility |
Longitud de trabajo | ~80–150 cm (varies by product code) |
Configuración de la punta | Tapered, angled, or “needle” re-entry tip, radiopaque marker for precise subintimal guidance |
Marker Bands | 1–2 near the distal segment for fluoroscopic visualization |
Compatibilidad de la vaina | 4F–6F (small coronary variants), 5F–7F (peripheral variants) |
Esterilidad | Estéril (óxido de etileno) |
Un solo uso | Sí |
Vida útil | ~2–3 years if stored in sealed packaging at 15–25 °C |
Indicaciones clínicas | Re-entering true lumen in CTOs, subintimal approach in peripheral arteries (e.g., superficial femoral), or advanced coronary CTO crossing |
Contraindicaciones | Extremely tortuous or heavily calcified vessels, known device material allergies, or situations unsuited for subintimal strategy |
Dolphin Catéter de entrada subintimal
Fr Size | Longitud de trabajo (cm) | Tip Style | Código del producto | Notas |
2.0 Fr | 80 | Tapered (Needle Tip) | DOL-SI-2.0-80-TP | Ultra-low profile for coronary subintimal re-entry |
2.0 Fr | 100 | Angled Needle | DOL-SI-2.0-100-AN | Slightly angled tip, moderate length |
2.3 Fr | 80 | Straight “Re-Entry” | DOL-SI-2.3-80-ST | Balanced OD for small peripheral or coronary usage |
2.3 Fr | 135 | Tapered (Needle Tip) | DOL-SI-2.3-135-TP | Extended length, deeper CTO crossing |
2.6 Fr | 100 | Angled “Re-Entry” | DOL-SI-2.6-100-AN | Mid-range OD plus angled tip for subintimal SFA approach |
2.6 Fr | 135 | Straight “Re-Entry” | DOL-SI-2.6-135-ST | Long length for complicated multi-segment occlusions |
3.0 Fr | 100 | Tapered (Needle Tip) | DOL-SI-3.0-100-TP | Slightly larger OD for peripheral subintimal re-entry |
3.0 Fr | 135 | Angled “Re-Entry” | DOL-SI-3.0-135-AN | Extended length, angled tip for advanced re-entry strategy |
3.5 Fr | 100 | Straight Needle | DOL-SI-3.5-100-ST | Larger OD for robust push in heavily calcified vessels |
3.5 Fr | 135 | Tapered (Needle Tip) | DOL-SI-3.5-135-TP | Max length for tall patients or extensive subintimal navigation |
4.0 Fr | 135 | Angled “Re-Entry” | DOL-SI-4.0-135-AN | (If your line extends to 4.0 Fr or beyond for large peripheral usage) |
Productos relacionados
-
DolphinPro Catéter de soporte
Leer másA apoyo a la travesía catéter para complejo lesiones periféricas o coronarias, con una eje reforzado y hidrófilo para facilitar el suministro del dispositivo.
-
Extender Catéter con balón PTCA
Leer másA estándar alta presión balón coronario diseñado para predilatación de lesiones o independiente angioplastiaque ofrece perfiles de inflado precisos y perfiles de cruce reducidos.
-
Guías periféricas InWIRE
Leer másMúltiples periféricos configuraciones de alambre (hidrófilo, rígido, de longitud de intercambio) que facilitan seguro cruce de lesiones complejas o calcificadas y garantizar un soporte estable del dispositivo.
-
Sistema de stent coronario liberador de fármaco ATLAS Cromo-cobalto
Leer másA cobalto-cromo colocación de stents coronarios resistencia radial duradera y excelente trazabilidadadecuado para complejo o calcificado lesiones coronarias garantizando un retroceso mínimo.